Mandtory Document
GENERAL INFORMATION
| SL.no | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL* | BCR Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | Details 2 |
| 3 | SCHOOL CODE (IF APPLICABLE) | Details 3 |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | 169/9, Chikka Begur, AECS B Block, Wellington Paradise, Begur, Bengaluru, Karnataka 560068 |
| 5 | PRINCIPAL NAME* | R Sujatha |
| 6 | PRINCIPAL QUALIFICATION* | Details 6 |
| 7 | SCHOOL EMAIL ID* | bcrpublicschool@yahoo.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | +91 7348926677 |
DOCUMENTS AND INFORMATION
| SL.no | DOCUMENTS/INFORMATION | LINKS TO UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATIONS LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NOT APPLICABLE (IT IS A FRESH AFFILIATION) |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | SOCIETY REGISTRATION CERTIFICATE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | NO OBJECTION CERTIFICATE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE* | RECOGNITION |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | FIRE CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | DEO CERTIFICATE |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | WATER CERTIFICATE |
RESULT AND ACADEMICS
| SL.no | DOCUMENTS/INFORMATION | LINKS TO UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL* | Fee Structure For The Academic Year 2022-23 |
| 2 | ANNUAL ACADEMIC CALENDAR* | Academic Year Calendar 2022-23 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | School Managing Committee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Parent-Teacher Association- 2022- 23 |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
STAFF (TEACHING)
| SL.no | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPLE | 01 |
| 2 | No of PGTs | 08 |
| 3 | No of TGTs | 08 |
| 4 | No of TRTs | 08 |
| 5 | No of Librarian | 01 |
| 6 | No of PETs/PTI | 02 |
| 7 | No of Counsellor & Wellness | 01 |
| 8 | No of Special Educator | 01 |
| 9 | No of Montessori | 06 |
| 7 | No of Admin | 04 |
NOTE: The Schools Need To Upload The Self-Attested Copies Of The Above-Listed Documents By The Chairman/Manager/Secretary And Principal. In Case, It Is Noticed At A Later Stage That Uploaded Documents Are Not Genuine Then The School Shall Be Liable For Action As Per Norms.
RESULT CLASS: X
| SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NA | NA | NA | NA | NA | NA |
SCHOOL INFRASTRUCTURE
| SL.no | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | -- |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR)* | -- |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | -- |
| 4 | INTERNET FACILITY* | -- |
| 5 | NO. OF GIRL’S TOILETS* | -- |
| 6 | NO. OF BOY’S TOILETS* | -- |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | -- |